Case ID: 918
Publication date: 21 Jan, 2016
Consensus grade: I would not grade this tumor
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | I would not grade this tumor | Typical | |
| Pathologist 2 | I would not grade this tumor | Typical | |
| Pathologist 3 | I would not grade this tumor | Typical | |
| Pathologist 4 | I would not grade this tumor | Typical | |
| Pathologist 5 | I would not grade this tumor | Typical | |
| Pathologist 6 | I would not grade this tumor | Typical | |
| Pathologist 7 | WHO/ISUP grade 2 | Borderline higher | |
| Pathologist 8 | I would not grade this tumor | Typical | |
| Pathologist 9 | WHO/ISUP grade 1 | Typical | |
| Pathologist 10 | I would not grade this tumor | Typical | |
| Pathologist 11 | I would not grade this tumor | Typical | |
| Pathologist 12 | I would not grade this tumor | Typical | |
| Pathologist 13 | I would not grade this tumor | Typical | |
| Pathologist 14 | WHO/ISUP grade 1 | Typical | |
| Pathologist 15 | I would not grade this tumor | Typical | |
| Pathologist 16 | I would not grade this tumor | Typical | |
| Pathologist 17 | I would not grade this tumor | Typical | |
| Pathologist 18 | I would not grade this tumor | Typical | |
| Pathologist 19 | I would not grade this tumor | Typical |
Case description (by case creator):
adenoma
