Case ID: 839
Publication date: 19 Jan, 2016
Consensus grade: WHO/ISUP grade 3
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | WHO/ISUP grade 3 | Borderline lower | |
| Pathologist 2 | WHO/ISUP grade 3 | Typical | |
| Pathologist 3 | WHO/ISUP grade 2 | Borderline higher | |
| Pathologist 4 | WHO/ISUP grade 3 | Typical | |
| Pathologist 5 | WHO/ISUP grade 3 | Typical | |
| Pathologist 6 | WHO/ISUP grade 3 | Typical | |
| Pathologist 7 | WHO/ISUP grade 3 | Typical | |
| Pathologist 8 | WHO/ISUP grade 2 | Borderline higher | |
| Pathologist 9 | WHO/ISUP grade 3 | Borderline higher | |
| Pathologist 10 | WHO/ISUP grade 3 | Borderline higher | |
| Pathologist 11 | WHO/ISUP grade 3 | Typical | |
| Pathologist 12 | WHO/ISUP grade 3 | Typical | |
| Pathologist 13 | WHO/ISUP grade 3 | Typical | |
| Pathologist 14 | WHO/ISUP grade 3 | Typical | |
| Pathologist 15 | WHO/ISUP grade 3 | Typical | |
| Pathologist 16 | WHO/ISUP grade 3 | Typical | |
| Pathologist 17 | I would not grade this tumor | Typical |
Need IHC profile and more H&E fields to classify this tumour |
| Pathologist 18 | WHO/ISUP grade 3 | Typical | |
| Pathologist 19 | WHO/ISUP grade 3 | Borderline higher |
Case description (by case creator):
