Case ID: 646
Publication date: 14 Jan, 2016
Consensus grade: I would not grade this tumor
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | I would not grade this tumor | Typical | |
| Pathologist 2 | I would not grade this tumor | Typical | |
| Pathologist 3 | I would not grade this tumor | Typical | |
| Pathologist 4 | I would not grade this tumor | Typical | |
| Pathologist 5 | I would not grade this tumor | Typical | |
| Pathologist 6 | I would not grade this tumor | Typical |
chromophobe RCC |
| Pathologist 7 | I would not grade this tumor | Typical | |
| Pathologist 8 | I would not grade this tumor | Typical |
chromophobe |
| Pathologist 9 | I would not grade this tumor | Typical | |
| Pathologist 10 | I would not grade this tumor | Typical | |
| Pathologist 11 | I would not grade this tumor | Typical | |
| Pathologist 12 | I would not grade this tumor | Typical | |
| Pathologist 13 | I would not grade this tumor | Typical | |
| Pathologist 14 | I would not grade this tumor | Typical | |
| Pathologist 15 | I would not grade this tumor | Typical | |
| Pathologist 16 | WHO/ISUP grade 4 | Typical |
just formal grading-I think it is chromophobe RCC |
| Pathologist 17 | I would not grade this tumor | Typical |
Case description (by case creator):
chromophobe carcinoma
