Case ID: 593
Publication date: 14 Jan, 2016
Consensus grade: WHO/ISUP grade 1
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | WHO/ISUP grade 1 | Typical | |
| Pathologist 2 | WHO/ISUP grade 1 | Typical | |
| Pathologist 3 | I would not grade this tumor | Typical | |
| Pathologist 4 | WHO/ISUP grade 1 | Typical | |
| Pathologist 5 | WHO/ISUP grade 1 | Typical | |
| Pathologist 6 | WHO/ISUP grade 1 | Typical | |
| Pathologist 7 | WHO/ISUP grade 1 | Typical | |
| Pathologist 8 | WHO/ISUP grade 1 | Typical | |
| Pathologist 9 | WHO/ISUP grade 1 | Typical | |
| Pathologist 10 | WHO/ISUP grade 1 | Typical | |
| Pathologist 11 | WHO/ISUP grade 1 | Typical | |
| Pathologist 12 | WHO/ISUP grade 2 | Borderline lower | |
| Pathologist 13 | WHO/ISUP grade 1 | Typical | |
| Pathologist 14 | WHO/ISUP grade 1 | Typical | |
| Pathologist 15 | I would not grade this tumor | Typical | |
| Pathologist 16 | WHO/ISUP grade 1 | Typical | |
| Pathologist 17 | WHO/ISUP grade 1 | Typical | |
| Pathologist 18 | WHO/ISUP grade 1 | Typical | |
| Pathologist 19 | WHO/ISUP grade 1 | Typical | |
| Pathologist 20 | I would not grade this tumor | Typical |
Case description (by case creator):
multilocular cystic clear cell carcinoma
