Case ID: 557
Publication date: 11 Jan, 2016
Consensus grade: I would not grade this tumor
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | I would not grade this tumor | Borderline lower | |
| Pathologist 2 | I would not grade this tumor | Typical | |
| Pathologist 3 | I would not grade this tumor | Typical | |
| Pathologist 4 | I would not grade this tumor | Typical | |
| Pathologist 5 | I would not grade this tumor | Typical | |
| Pathologist 6 | I would not grade this tumor | Typical | |
| Pathologist 7 | I would not grade this tumor | Typical | |
| Pathologist 8 | I would not grade this tumor | Typical | |
| Pathologist 9 | I would not grade this tumor | Typical | |
| Pathologist 10 | WHO/ISUP grade 4 | Typical | |
| Pathologist 11 | I would not grade this tumor | Typical | |
| Pathologist 12 | I would not grade this tumor | Typical | |
| Pathologist 13 | WHO/ISUP grade 4 | Typical | |
| Pathologist 14 | I would not grade this tumor | Typical | |
| Pathologist 15 | I would not grade this tumor | Typical | |
| Pathologist 16 | I would not grade this tumor | Typical | |
| Pathologist 17 | I would not grade this tumor | Typical | |
| Pathologist 18 | WHO/ISUP grade 4 | Typical | |
| Pathologist 19 | I would not grade this tumor | Typical |
AML |
Case description (by case creator):
Atypical epithelioid angiomyolipoma with bizarre multi-nucleated giant cells
