Case ID: 290
Publication date: 23 Dec, 2015
Consensus grade: I would not grade this tumor
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | I would not grade this tumor | Typical | |
| Pathologist 2 | I would not grade this tumor | Typical | |
| Pathologist 3 | I would not grade this tumor | Typical | |
| Pathologist 4 | I would not grade this tumor | Typical | |
| Pathologist 5 | I would not grade this tumor | Typical | |
| Pathologist 6 | I would not grade this tumor | Typical | |
| Pathologist 7 | I would not grade this tumor | Typical |
oncocytoma |
| Pathologist 8 | I would not grade this tumor | Typical | |
| Pathologist 9 | I would not grade this tumor | Borderline higher |
oncocytoma/chromophobe |
| Pathologist 10 | I would not grade this tumor | Typical | |
| Pathologist 11 | I would not grade this tumor | Typical | |
| Pathologist 12 | I would not grade this tumor | Typical | |
| Pathologist 13 | I would not grade this tumor | Typical | |
| Pathologist 14 | I would not grade this tumor | Typical | |
| Pathologist 15 | WHO/ISUP grade 2 | Typical | |
| Pathologist 16 | I would not grade this tumor | Typical | |
| Pathologist 17 | WHO/ISUP grade 2 | Typical | |
| Pathologist 18 | I would not grade this tumor | Typical |
Case description (by case creator):
Oncocytoma
