Case ID: 1210
Publication date: 26 Jan, 2016
Consensus grade: I would not grade this tumor
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | I would not grade this tumor | Typical | |
| Pathologist 2 | I would not grade this tumor | Typical | |
| Pathologist 3 | I would not grade this tumor | Borderline higher | |
| Pathologist 4 | I would not grade this tumor | Borderline higher | |
| Pathologist 5 | I would not grade this tumor | Typical |
This is an oncocytic tumor, likely an oncocytoma. Would not grade. |
| Pathologist 6 | WHO/ISUP grade 2 | Borderline lower | |
| Pathologist 7 | I would not grade this tumor | Typical | |
| Pathologist 8 | I would not grade this tumor | Typical | |
| Pathologist 9 | I would not grade this tumor | Typical |
chromophobe |
| Pathologist 10 | I would not grade this tumor | Typical | |
| Pathologist 11 | WHO/ISUP grade 3 | Typical | |
| Pathologist 12 | I would not grade this tumor | Typical | |
| Pathologist 13 | WHO/ISUP grade 2 | Typical |
wouldn't grade |
| Pathologist 14 | I would not grade this tumor | Typical | |
| Pathologist 15 | I would not grade this tumor | Typical | |
| Pathologist 16 | I would not grade this tumor | Typical | |
| Pathologist 17 | I would not grade this tumor | Typical | |
| Pathologist 18 | I would not grade this tumor | Typical | |
| Pathologist 19 | I would not grade this tumor | Typical | |
| Pathologist 20 | WHO/ISUP grade 3 | Borderline higher |
Case description (by case creator):
Chromophobe renal cell carcinoma, eosinophilic type, chromophobe grade 1
