Case ID: 1104
Publication date: 25 Jan, 2016
Consensus grade: WHO/ISUP grade 1
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | WHO/ISUP grade 1 | Typical | |
| Pathologist 2 | WHO/ISUP grade 1 | Typical | |
| Pathologist 3 | WHO/ISUP grade 1 | Typical | |
| Pathologist 4 | WHO/ISUP grade 1 | Typical | |
| Pathologist 5 | WHO/ISUP grade 1 | Typical | |
| Pathologist 6 | WHO/ISUP grade 1 | Borderline higher | |
| Pathologist 7 | WHO/ISUP grade 1 | Typical | |
| Pathologist 8 | WHO/ISUP grade 1 | Borderline higher | |
| Pathologist 9 | WHO/ISUP grade 1 | Typical | |
| Pathologist 10 | WHO/ISUP grade 1 | Typical | |
| Pathologist 11 | WHO/ISUP grade 1 | Typical | |
| Pathologist 12 | WHO/ISUP grade 1 | Typical | |
| Pathologist 13 | WHO/ISUP grade 1 | Typical | |
| Pathologist 14 | WHO/ISUP grade 1 | Typical | |
| Pathologist 15 | WHO/ISUP grade 1 | Borderline higher |
Few cells appear to have nucleoli |
| Pathologist 16 | WHO/ISUP grade 1 | Typical |
Case description (by case creator):
Cystic tumour with clear cells.
