Case ID: 819
Publication date: 18 Jan, 2016
Consensus grade: I would not grade this tumor
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | I would not grade this tumor | Typical | |
| Pathologist 2 | I would not grade this tumor | Typical | |
| Pathologist 3 | I would not grade this tumor | Typical | |
| Pathologist 4 | I would not grade this tumor | Typical | |
| Pathologist 5 | I would not grade this tumor | Typical | |
| Pathologist 6 | I would not grade this tumor | Typical | |
| Pathologist 7 | WHO/ISUP grade 1 | Borderline lower | |
| Pathologist 8 | I would not grade this tumor | Typical | |
| Pathologist 9 | I would not grade this tumor | Typical |
chromophobe |
| Pathologist 10 | I would not grade this tumor | Typical | |
| Pathologist 11 | I would not grade this tumor | Typical | |
| Pathologist 12 | I would not grade this tumor | Typical | |
| Pathologist 13 | I would not grade this tumor | Typical | |
| Pathologist 14 | I would not grade this tumor | Typical | |
| Pathologist 15 | I would not grade this tumor | Typical | |
| Pathologist 16 | I would not grade this tumor | Typical | |
| Pathologist 17 | I would not grade this tumor | Typical | |
| Pathologist 18 | WHO/ISUP grade 3 | Typical |
chromophobe RCC-grading? |
Case description (by case creator):
