Case ID: 710
Publication date: 18 Jan, 2016
Consensus grade: I would not grade this tumor
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | I would not grade this tumor | Typical | |
| Pathologist 2 | I would not grade this tumor | Typical | |
| Pathologist 3 | I would not grade this tumor | Borderline higher | |
| Pathologist 4 | I would not grade this tumor | Typical | |
| Pathologist 5 | I would not grade this tumor | Typical | |
| Pathologist 6 | I would not grade this tumor | Typical | |
| Pathologist 7 | I would not grade this tumor | Typical | |
| Pathologist 8 | I would not grade this tumor | Borderline lower | |
| Pathologist 9 | I would not grade this tumor | Borderline lower | |
| Pathologist 10 | WHO/ISUP grade 2 | Borderline higher | |
| Pathologist 11 | I would not grade this tumor | Typical |
Chromophobe |
| Pathologist 12 | I would not grade this tumor | Borderline higher | |
| Pathologist 13 | I would not grade this tumor | Typical | |
| Pathologist 14 | I would not grade this tumor | Typical | |
| Pathologist 15 | I would not grade this tumor | Typical | |
| Pathologist 16 | WHO/ISUP grade 2 | Typical | |
| Pathologist 17 | I would not grade this tumor | Typical | |
| Pathologist 18 | I would not grade this tumor | Typical | |
| Pathologist 19 | WHO/ISUP grade 3 | Borderline higher |
chromophobe RCC? grading? |
Case description (by case creator):
