Case ID: 744
Publication date: 28 Aug, 2015
Consensus grade: GS 9-10 (ISUP 5)
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 2 | GS 4+4=8 (ISUP 4) | Borderline higher | |
| Pathologist 3 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 4 | GS 9-10 (ISUP 5) | Typical |
4+5 |
| Pathologist 5 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 6 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 7 | GS 4+4=8 (ISUP 4) | Borderline higher |
solid mass with glandular lumina |
| Pathologist 8 | GS 4+4=8 (ISUP 4) | Typical | |
| Pathologist 9 | GS 9-10 (ISUP 5) | Borderline higher | |
| Pathologist 10 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 11 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 12 | GS 4+4=8 (ISUP 4) | Typical | |
| Pathologist 13 | GS 9-10 (ISUP 5) | Typical |
GS 4 + 5 + 9 |
| Pathologist 14 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 15 | GS 4+4=8 (ISUP 4) | Borderline higher | |
| Pathologist 16 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 17 | GS 9-10 (ISUP 5) | Borderline higher | |
| Pathologist 18 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 19 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 20 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 21 | GS 4+4=8 (ISUP 4) | Typical |
Still 8 for me, but I admit that I hesitated with a G5 |
| Pathologist 22 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 23 | GS 9-10 (ISUP 5) | Borderline lower |
Case description (by case creator):
The tumor is dominated by poorly formed glands (GP4) but there are also some strands and single cells (GP5).
