Case ID: 738
Publication date: 28 Aug, 2015
Consensus grade: GS 3+4=7 (ISUP 2)
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 2 | GS 3+4=7 (ISUP 2) | Borderline higher | |
| Pathologist 3 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 4 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 5 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 6 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 7 | GS 3+3=6 (ISUP 1) | Borderline higher |
mostly still discrete glands |
| Pathologist 8 | GS 3+4=7 (ISUP 2) | Borderline lower |
Difficult case |
| Pathologist 9 | GS 3+4=7 (ISUP 2) | Borderline lower | |
| Pathologist 10 | GS 3+4=7 (ISUP 2) | Borderline lower | |
| Pathologist 11 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 12 | GS 3+4=7 (ISUP 2) | Borderline lower |
Levels would help to exclude tangential sectioning of pattern 3 or confirm pattern 4 |
| Pathologist 13 | GS 3+4=7 (ISUP 2) | Borderline higher |
Probably would have done a p63 and 34betaE12 as some of the lesion may have basal cells |
| Pathologist 14 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 15 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 16 | GS 3+3=6 (ISUP 1) | Borderline lower | |
| Pathologist 17 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 18 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 19 | GS 3+4=7 (ISUP 2) | Borderline lower | |
| Pathologist 20 | GS 3+4=7 (ISUP 2) | Borderline lower |
Just enough to exclude tangential sectioning. |
| Pathologist 21 | GS 3+4=7 (ISUP 2) | Typical |
Very "day depending diagnsis), could also give a 6, eventually, there seems to be some PIN also |
| Pathologist 22 | GS 3+4=7 (ISUP 2) | Borderline lower | |
| Pathologist 23 | GS 3+3=6 (ISUP 1) | Borderline higher |
Case description (by case creator):
Most glands are circumscribed but there is a complex gland in the middle of the tumor focus. A tangentially cut may be considered but the majority thought it represented true glandular fusion or a cribriform gland.
