Case ID: 699
Publication date: 27 Aug, 2015
Consensus grade: GS 3+4=7 (ISUP 2)
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | GS 3+4=7 (ISUP 2) | Borderline higher | |
| Pathologist 2 | GS 3+4=7 (ISUP 2) | Borderline lower | |
| Pathologist 3 | GS 3+4=7 (ISUP 2) | Borderline higher |
Fused glands present. |
| Pathologist 4 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 5 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 6 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 7 | GS 3+3=6 (ISUP 1) | Borderline higher |
mostly G3, some borderline to G4, I still call them G3 |
| Pathologist 8 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 9 | GS 4+3=7 (ISUP 3) | Typical | |
| Pathologist 10 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 11 | GS 3+4=7 (ISUP 2) | Borderline higher | |
| Pathologist 12 | GS 4+3=7 (ISUP 3) | Typical | |
| Pathologist 13 | GS 3+4=7 (ISUP 2) | Borderline lower | |
| Pathologist 14 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 15 | GS 3+4=7 (ISUP 2) | Borderline lower | |
| Pathologist 16 | GS 3+4=7 (ISUP 2) | Borderline lower | |
| Pathologist 17 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 18 | GS 3+4=7 (ISUP 2) | Typical |
probably a 3+3, but stroma makes it misleading, would once again give a comment on the stroma or do recuts |
| Pathologist 19 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 20 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 21 | GS 3+3=6 (ISUP 1) | Borderline higher | |
| Pathologist 22 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 23 | GS 3+4=7 (ISUP 2) | Typical |
Case description (by case creator):
Light-staining cancer glands with mainly well-formed glands but focally cribriform.
