Case ID: 651
Publication date: 27 Aug, 2015
Consensus grade: GS 3+4=7 (ISUP 2)
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | GS 3+3=6 (ISUP 1) | Typical |
Tangential sectioning |
| Pathologist 2 | GS 3+4=7 (ISUP 2) | Borderline lower | |
| Pathologist 3 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 4 | GS 3+4=7 (ISUP 2) | Borderline higher | |
| Pathologist 5 | GS 4+3=7 (ISUP 3) | Typical |
Just a little more 4 than 3 |
| Pathologist 6 | GS 3+4=7 (ISUP 2) | Borderline lower | |
| Pathologist 7 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 8 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 9 | GS 3+4=7 (ISUP 2) | Borderline higher |
G3 with a few fused glands(G4) |
| Pathologist 10 | GS 3+4=7 (ISUP 2) | Typical |
some fused glands at the right edge |
| Pathologist 11 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 12 | GS 4+3=7 (ISUP 3) | Typical |
50-60% pattern 4. |
| Pathologist 13 | GS 3+4=7 (ISUP 2) | Borderline lower | |
| Pathologist 14 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 15 | GS 4+3=7 (ISUP 3) | Typical | |
| Pathologist 16 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 17 | GS 3+4=7 (ISUP 2) | Borderline lower | |
| Pathologist 18 | GS 3+4=7 (ISUP 2) | Borderline lower | |
| Pathologist 19 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 20 | GS 3+4=7 (ISUP 2) | Typical |
small ill formed glands with nuclear atypia |
| Pathologist 21 | GS 3+4=7 (ISUP 2) | Borderline lower | |
| Pathologist 22 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 23 | GS 3+4=7 (ISUP 2) | Typical |
Case description (by case creator):
Some poorly formed or fused glands.
