Case ID: 480
Publication date: 27 Aug, 2015
Consensus grade: GS 3+3=6 (ISUP 1)
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | GS 3+3=6 (ISUP 1) | Borderline higher | |
| Pathologist 2 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 3 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 4 | GS 3+4=7 (ISUP 2) | Borderline lower | |
| Pathologist 5 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 6 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 7 | GS 3+3=6 (ISUP 1) | Borderline lower |
All separate glands, a few irregular in shape but not fused |
| Pathologist 8 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 9 | GS 3+3=6 (ISUP 1) | Borderline higher | |
| Pathologist 10 | GS 3+4=7 (ISUP 2) | Borderline higher |
Approx. 5% pattern 4. |
| Pathologist 11 | GS 3+3=6 (ISUP 1) | Typical |
mostly discrete glands |
| Pathologist 12 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 13 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 14 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 15 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 16 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 17 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 18 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 19 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 20 | GS 3+3=6 (ISUP 1) | Typical |
would leave it in 6, although some confluent aspects exist |
| Pathologist 21 | GS 3+4=7 (ISUP 2) | Borderline lower | |
| Pathologist 22 | GS 3+3=6 (ISUP 1) | Borderline higher | |
| Pathologist 23 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 24 | GS 3+3=6 (ISUP 1) | Typical |
Case description (by case creator):
Only GP3. A few seemingly poorly formed glands may be tangential cuts or compressed glands. Some branching is acceptable in GP3.
