Case ID: 425
Publication date: 27 Aug, 2015
Consensus grade: GS 4+3=7 (ISUP 3)
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | GS 4+3=7 (ISUP 3) | Typical | |
| Pathologist 2 | GS 3+4=7 (ISUP 2) | Borderline higher | |
| Pathologist 3 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 4 | GS 4+3=7 (ISUP 3) | Borderline higher | |
| Pathologist 5 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 6 | GS 4+3=7 (ISUP 3) | Typical | |
| Pathologist 7 | GS 3+4=7 (ISUP 2) | Borderline higher |
Possible single cells but I favored them to be part of fused glands |
| Pathologist 8 | GS 3+4=7 (ISUP 2) | Borderline higher | |
| Pathologist 9 | GS 4+3=7 (ISUP 3) | Typical | |
| Pathologist 10 | GS 4+3=7 (ISUP 3) | Typical |
Approx. 80% pattern 4. Some glomerulations present. |
| Pathologist 11 | GS 3+4=7 (ISUP 2) | Borderline higher |
these cribriform glands are considered G4 |
| Pathologist 12 | GS 4+3=7 (ISUP 3) | Typical | |
| Pathologist 13 | GS 4+3=7 (ISUP 3) | Typical | |
| Pathologist 14 | GS 4+3=7 (ISUP 3) | Typical | |
| Pathologist 15 | GS 4+3=7 (ISUP 3) | Typical | |
| Pathologist 16 | GS 4+3=7 (ISUP 3) | Typical | |
| Pathologist 17 | GS 4+3=7 (ISUP 3) | Typical | |
| Pathologist 18 | GS 4+3=7 (ISUP 3) | Typical | |
| Pathologist 19 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 20 | GS 3+4=7 (ISUP 2) | Typical |
4+3 could also be an option, but I think thereis more 3 than 4 |
| Pathologist 21 | GS 4+3=7 (ISUP 3) | Typical | |
| Pathologist 22 | GS 4+3=7 (ISUP 3) | Typical | |
| Pathologist 23 | GS 4+3=7 (ISUP 3) | Typical | |
| Pathologist 24 | GS 4+3=7 (ISUP 3) | Borderline lower |
Case description (by case creator):
Gleason pattern 4 with glomeruloid bodies. There is also a GP 3 component.
