Case ID: 1390
Publication date: 04 Mar, 2016
Consensus grade: GS 9-10 (ISUP 5)
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 2 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 3 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 4 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 5 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 6 | GS 4+4=8 (ISUP 4) | Borderline higher | |
| Pathologist 7 | GS 4+4=8 (ISUP 4) | Typical | |
| Pathologist 8 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 9 | GS 9-10 (ISUP 5) | Typical |
signet ring cell |
| Pathologist 10 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 11 | GS 9-10 (ISUP 5) | Borderline lower | |
| Pathologist 12 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 13 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 14 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 15 | GS 4+4=8 (ISUP 4) | Borderline higher | |
| Pathologist 16 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 17 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 18 | GS 9-10 (ISUP 5) | Typical |
signet-like cells |
| Pathologist 19 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 20 | GS 9-10 (ISUP 5) | Borderline higher |
This could be 4+4 but I see some of what look like single cells. |
Case description (by case creator):
Grade 4 with vacuoles versus grade 5
