Case ID: 1298

Publication date: 05 Feb, 2016

Consensus grade: GS 4+4=8 (ISUP 4)

User Diagnosis Difficulty Comment
Pathologist 1 GS 4+4=8 (ISUP 4) Typical
Pathologist 2 GS 4+4=8 (ISUP 4) Typical
Pathologist 3 GS 4+4=8 (ISUP 4) Typical
Pathologist 4 GS 4+4=8 (ISUP 4) Typical
Pathologist 5 GS 4+4=8 (ISUP 4) Typical
Pathologist 6 GS 4+4=8 (ISUP 4) Typical

small cribriform

Pathologist 7 GS 4+4=8 (ISUP 4) Typical
Pathologist 8 GS 4+4=8 (ISUP 4) Typical
Pathologist 9 GS 4+4=8 (ISUP 4) Typical
Pathologist 10 GS 9-10 (ISUP 5) Typical
Pathologist 11 GS 4+4=8 (ISUP 4) Typical
Pathologist 12 GS 4+4=8 (ISUP 4) Typical
Pathologist 13 GS 4+4=8 (ISUP 4) Typical
Pathologist 14 GS 4+4=8 (ISUP 4) Typical
Pathologist 15 GS 4+4=8 (ISUP 4) Borderline higher
Pathologist 16 GS 4+4=8 (ISUP 4) Typical
Pathologist 17 GS 4+4=8 (ISUP 4) Typical
Pathologist 18 GS 4+4=8 (ISUP 4) Typical
Pathologist 19 GS 4+4=8 (ISUP 4) Typical
Pathologist 20 GS 4+4=8 (ISUP 4) Typical

Glands are entirely cribriform/ papillary with no single separate glands (no 3).

Pathologist 21 GS 4+4=8 (ISUP 4) Typical
Pathologist 22 GS 4+4=8 (ISUP 4) Typical
Pathologist 23 GS 4+4=8 (ISUP 4) Typical


Case description (by case creator):