Case ID: 1178
Publication date: 05 Feb, 2016
Consensus grade: GS 9-10 (ISUP 5)
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 2 | GS 9-10 (ISUP 5) | Borderline lower |
Some cell clusters are solid |
| Pathologist 3 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 4 | GS 4+4=8 (ISUP 4) | Typical | |
| Pathologist 5 | GS 9-10 (ISUP 5) | Borderline higher | |
| Pathologist 6 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 7 | GS 4+4=8 (ISUP 4) | Typical | |
| Pathologist 8 | GS 4+4=8 (ISUP 4) | Typical | |
| Pathologist 9 | GS 4+4=8 (ISUP 4) | Typical | |
| Pathologist 10 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 11 | GS 9-10 (ISUP 5) | Borderline lower | |
| Pathologist 12 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 13 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 14 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 15 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 16 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 17 | GS 4+4=8 (ISUP 4) | Borderline lower | |
| Pathologist 18 | GS 9-10 (ISUP 5) | Borderline higher | |
| Pathologist 19 | GS 9-10 (ISUP 5) | Borderline lower | |
| Pathologist 20 | GS 4+4=8 (ISUP 4) | Typical |
All glands are fused, some poorly-formed, maybe almost cribriform on the right; but there are no individual cells. |
| Pathologist 21 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 22 | GS 9-10 (ISUP 5) | Typical | |
| Pathologist 23 | GS 4+3=7 (ISUP 3) | Typical |
Case description (by case creator):
