Case ID: 1002

Publication date: 05 Feb, 2016

Consensus grade: GS 3+3=6 (ISUP 1)

User Diagnosis Difficulty Comment
Pathologist 1 GS 3+3=6 (ISUP 1) Typical
Pathologist 2 GS 3+3=6 (ISUP 1) Typical
Pathologist 3 GS 3+3=6 (ISUP 1) Typical
Pathologist 4 GS 3+3=6 (ISUP 1) Typical
Pathologist 5 GS 3+3=6 (ISUP 1) Typical
Pathologist 6 GS 3+3=6 (ISUP 1) Typical

Pseudohyperplastic

Pathologist 7 GS 3+3=6 (ISUP 1) Typical
Pathologist 8 GS 3+3=6 (ISUP 1) Borderline higher
Pathologist 9 GS 3+3=6 (ISUP 1) Typical
Pathologist 10 GS 3+3=6 (ISUP 1) Typical
Pathologist 11 GS 3+3=6 (ISUP 1) Typical
Pathologist 12 GS 3+3=6 (ISUP 1) Typical
Pathologist 13 GS 3+4=7 (ISUP 2) Borderline lower
Pathologist 14 GS 3+3=6 (ISUP 1) Typical
Pathologist 15 GS 3+3=6 (ISUP 1) Typical
Pathologist 16 GS 3+3=6 (ISUP 1) Typical
Pathologist 17 GS 3+3=6 (ISUP 1) Typical
Pathologist 18 GS 3+3=6 (ISUP 1) Typical
Pathologist 19 GS 3+4=7 (ISUP 2) Typical

A very few glands at the right of the low power image are fused.

Pathologist 20 GS 3+3=6 (ISUP 1) Typical
Pathologist 21 GS 3+3=6 (ISUP 1) Borderline higher
Pathologist 22 GS 3+3=6 (ISUP 1) Typical


Case description (by case creator):