Case ID: 1290
Publication date: 05 Feb, 2016
Consensus grade: GS 4+4=8 (ISUP 4)
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | GS 4+4=8 (ISUP 4) | Typical | |
| Pathologist 2 | GS 4+3=7 (ISUP 3) | Borderline higher |
enough 3 to be included as 2nd pattern |
| Pathologist 3 | GS 4+4=8 (ISUP 4) | Typical | |
| Pathologist 4 | GS 4+4=8 (ISUP 4) | Borderline higher |
There are rare single separate well-formed glands of pattern 3, but these are less than 5% of the tumor, so 4+4=8/10 |
| Pathologist 5 | GS 4+3=7 (ISUP 3) | Borderline higher | |
| Pathologist 6 | GS 4+4=8 (ISUP 4) | Borderline lower | |
| Pathologist 7 | GS 4+3=7 (ISUP 3) | Typical | |
| Pathologist 8 | GS 4+4=8 (ISUP 4) | Typical | |
| Pathologist 9 | GS 4+3=7 (ISUP 3) | Borderline higher | |
| Pathologist 10 | GS 4+4=8 (ISUP 4) | Typical | |
| Pathologist 11 | GS 4+4=8 (ISUP 4) | Typical | |
| Pathologist 12 | GS 4+4=8 (ISUP 4) | Typical | |
| Pathologist 13 | GS 4+4=8 (ISUP 4) | Typical |
<5% pattern 3 |
| Pathologist 14 | GS 4+4=8 (ISUP 4) | Typical | |
| Pathologist 15 | GS 4+4=8 (ISUP 4) | Borderline higher | |
| Pathologist 16 | GS 4+4=8 (ISUP 4) | Typical | |
| Pathologist 17 | GS 4+4=8 (ISUP 4) | Typical | |
| Pathologist 18 | GS 4+3=7 (ISUP 3) | Borderline higher | |
| Pathologist 19 | GS 4+3=7 (ISUP 3) | Borderline higher | |
| Pathologist 20 | GS 4+4=8 (ISUP 4) | Typical |
All cribriform glands and thick-walled glands, a few fused, consistent with Gleason 4+4. |
| Pathologist 21 | GS 4+4=8 (ISUP 4) | Borderline lower | |
| Pathologist 22 | GS 4+4=8 (ISUP 4) | Typical | |
| Pathologist 23 | GS 4+4=8 (ISUP 4) | Typical |
Case description (by case creator):
