Case ID: 1138
Publication date: 05 Feb, 2016
Consensus grade: GS 3+4=7 (ISUP 2)
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | GS 3+4=7 (ISUP 2) | Borderline lower | |
| Pathologist 2 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 3 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 4 | GS 3+4=7 (ISUP 2) | Borderline higher |
Focal pattern 4 fused glands |
| Pathologist 5 | GS 3+4=7 (ISUP 2) | Borderline lower |
I think there is some fusion on the right (not in the higher magnification image) |
| Pathologist 6 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 7 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 8 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 9 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 10 | GS 3+3=6 (ISUP 1) | Borderline higher | |
| Pathologist 11 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 12 | GS 3+4=7 (ISUP 2) | Borderline lower | |
| Pathologist 13 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 14 | GS 3+3=6 (ISUP 1) | Borderline higher | |
| Pathologist 15 | GS 3+4=7 (ISUP 2) | Borderline higher | |
| Pathologist 16 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 17 | GS 3+4=7 (ISUP 2) | Borderline higher | |
| Pathologist 18 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 19 | GS 3+4=7 (ISUP 2) | Typical |
Predominantly separate glands; a few "small cribriform" or fused glands on the left of image. |
| Pathologist 20 | GS 3+4=7 (ISUP 2) | Borderline lower | |
| Pathologist 21 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 22 | GS 3+4=7 (ISUP 2) | Typical |
Case description (by case creator):
