Case ID: 1102
Publication date: 05 Feb, 2016
Consensus grade: GS 3+4=7 (ISUP 2)
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | GS 3+4=7 (ISUP 2) | Borderline lower | |
| Pathologist 2 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 3 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 4 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 5 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 6 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 7 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 8 | GS 3+4=7 (ISUP 2) | Borderline lower | |
| Pathologist 9 | GS 3+4=7 (ISUP 2) | Borderline lower | |
| Pathologist 10 | GS 4+3=7 (ISUP 3) | Typical | |
| Pathologist 11 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 12 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 13 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 14 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 15 | GS 3+3=6 (ISUP 1) | Borderline lower | |
| Pathologist 16 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 17 | GS 3+4=7 (ISUP 2) | Borderline higher | |
| Pathologist 18 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 19 | GS 3+4=7 (ISUP 2) | Typical |
There are enough poorly-formed and fused glands, and they are clustered, to call a minor Gleason 4. |
| Pathologist 20 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 21 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 22 | GS 3+4=7 (ISUP 2) | Typical |
Case description (by case creator):
