Case ID: 838
Publication date: 02 Sep, 2015
Consensus grade: GS 4+3=7 (ISUP 3)
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | GS 4+3=7 (ISUP 3) | Typical | |
| Pathologist 2 | GS 4+3=7 (ISUP 3) | Typical | |
| Pathologist 3 | GS 4+3=7 (ISUP 3) | Borderline higher | |
| Pathologist 4 | GS 4+4=8 (ISUP 4) | Borderline lower | |
| Pathologist 5 | GS 4+3=7 (ISUP 3) | Borderline higher |
A few glands are HG-PIN |
| Pathologist 6 | GS 4+3=7 (ISUP 3) | Typical | |
| Pathologist 7 | GS 4+3=7 (ISUP 3) | Typical | |
| Pathologist 8 | GS 4+3=7 (ISUP 3) | Typical |
Cribriform glands and a few discreet glands |
| Pathologist 9 | GS 3+4=7 (ISUP 2) | Borderline higher |
difficult to assume the amount of Gleason pattern 4 and 3 by images |
| Pathologist 10 | GS 4+3=7 (ISUP 3) | Typical |
lots of cribriform aspects, but still in my opinion some 3 |
| Pathologist 11 | GS 4+4=8 (ISUP 4) | Borderline lower | |
| Pathologist 12 | GS 4+3=7 (ISUP 3) | Typical | |
| Pathologist 13 | GS 4+3=7 (ISUP 3) | Borderline higher | |
| Pathologist 14 | GS 4+4=8 (ISUP 4) | Typical |
Some pattern 3 but <5%. Some papillary formations but cytological features not right for ductal. |
| Pathologist 15 | GS 9-10 (ISUP 5) | Borderline lower | |
| Pathologist 16 | GS 4+3=7 (ISUP 3) | Typical | |
| Pathologist 17 | GS 4+3=7 (ISUP 3) | Typical | |
| Pathologist 18 | GS 4+3=7 (ISUP 3) | Typical | |
| Pathologist 19 | GS 4+3=7 (ISUP 3) | Borderline lower | |
| Pathologist 20 | GS 4+4=8 (ISUP 4) | Typical | |
| Pathologist 21 | GS 4+3=7 (ISUP 3) | Typical | |
| Pathologist 22 | GS 4+3=7 (ISUP 3) | Typical | |
| Pathologist 23 | GS 4+3=7 (ISUP 3) | Typical |
probably some IDC |
| Pathologist 24 | GS 4+3=7 (ISUP 3) | Typical |
Case description (by case creator):
Large sheets of cribriform and fused glands. A minority component of discrete glands.
