Case ID: 760
Publication date: 28 Aug, 2015
Consensus grade: GS 3+4=7 (ISUP 2)
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | GS 3+3=6 (ISUP 1) | Borderline higher |
I would look at other levels, too |
| Pathologist 2 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 3 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 4 | GS 3+4=7 (ISUP 2) | Borderline lower | |
| Pathologist 5 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 6 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 7 | GS 3+4=7 (ISUP 2) | Borderline higher |
mostly G3, small foci of G4 |
| Pathologist 8 | GS 3+4=7 (ISUP 2) | Borderline lower |
contains some early fused glands |
| Pathologist 9 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 10 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 11 | GS 3+4=7 (ISUP 2) | Borderline higher | |
| Pathologist 12 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 13 | other | Borderline higher |
Favour GS 3 + 5 = 8 to give ISUP Grade 4 |
| Pathologist 14 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 15 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 16 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 17 | GS 3+3=6 (ISUP 1) | Borderline higher | |
| Pathologist 18 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 19 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 20 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 21 | GS 3+4=7 (ISUP 2) | Typical |
Some ill formed glands, require in my opinion 7 |
| Pathologist 22 | GS 3+4=7 (ISUP 2) | Borderline lower | |
| Pathologist 23 | GS 3+4=7 (ISUP 2) | Borderline lower |
Case description (by case creator):
Mostly GP3 but also a minute area of very poorly formed glands.
