Case ID: 704
Publication date: 27 Aug, 2015
Consensus grade: GS 3+3=6 (ISUP 1)
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 2 | GS 3+3=6 (ISUP 1) | Borderline higher | |
| Pathologist 3 | GS 3+3=6 (ISUP 1) | Typical |
Glands elongated not fused |
| Pathologist 4 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 5 | GS 3+3=6 (ISUP 1) | Borderline higher | |
| Pathologist 6 | GS 3+4=7 (ISUP 2) | Borderline lower | |
| Pathologist 7 | GS 3+3=6 (ISUP 1) | Typical |
mostly still discrete glands |
| Pathologist 8 | GS 3+3=6 (ISUP 1) | Borderline higher |
still tangential cuts |
| Pathologist 9 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 10 | GS 3+3=6 (ISUP 1) | Borderline higher | |
| Pathologist 11 | GS 3+4=7 (ISUP 2) | Borderline higher | |
| Pathologist 12 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 13 | GS 3+3=6 (ISUP 1) | Borderline higher | |
| Pathologist 14 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 15 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 16 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 17 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 18 | GS 3+4=7 (ISUP 2) | Typical |
not too many nuclear atypia |
| Pathologist 19 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 20 | GS 3+3=6 (ISUP 1) | Borderline lower | |
| Pathologist 21 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 22 | GS 3+4=7 (ISUP 2) | Borderline lower | |
| Pathologist 23 | GS 3+3=6 (ISUP 1) | Typical |
Case description (by case creator):
Bland-looking well-formed glands. Occasional glands look fused but probably tangential cuts.
