Case ID: 487
Publication date: 27 Aug, 2015
Consensus grade: GS 3+4=7 (ISUP 2)
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | GS 3+4=7 (ISUP 2) | Borderline higher | |
| Pathologist 2 | GS 3+4=7 (ISUP 2) | Borderline higher | |
| Pathologist 3 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 4 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 5 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 6 | GS 3+4=7 (ISUP 2) | Typical |
A little more 3 than 4 |
| Pathologist 7 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 8 | GS 4+3=7 (ISUP 3) | Typical | |
| Pathologist 9 | GS 3+4=7 (ISUP 2) | Typical |
Approx. 40% pattern 4. |
| Pathologist 10 | GS 3+4=7 (ISUP 2) | Borderline higher |
mostly discrete glands, a few fused glands |
| Pathologist 11 | GS 3+3=6 (ISUP 1) | Borderline higher | |
| Pathologist 12 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 13 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 14 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 15 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 16 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 17 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 18 | GS 3+4=7 (ISUP 2) | Borderline higher | |
| Pathologist 19 | GS 3+4=7 (ISUP 2) | Typical |
lots of three, but densely packed glands and sometimes confluent |
| Pathologist 20 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 21 | GS 4+3=7 (ISUP 3) | Typical | |
| Pathologist 22 | GS 3+4=7 (ISUP 2) | Borderline lower | |
| Pathologist 23 | GS 4+3=7 (ISUP 3) | Borderline lower |
Case description (by case creator):
Some glands are poorly formed or fused but a majority are discrete.
