Case ID: 343
Publication date: 05 Jun, 2015
Consensus grade: GS 3+3=6 (ISUP 1)
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 2 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 3 | GS 3+3=6 (ISUP 1) | Borderline higher | |
| Pathologist 4 | GS 3+3=6 (ISUP 1) | Typical |
3+4 would be an option, but I would keep it in 6 |
| Pathologist 5 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 6 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 7 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 8 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 9 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 10 | GS 3+3=6 (ISUP 1) | Borderline higher | |
| Pathologist 11 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 12 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 13 | GS 3+3=6 (ISUP 1) | Typical |
Well formed glands only |
| Pathologist 14 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 15 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 16 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 17 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 18 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 19 | GS 3+3=6 (ISUP 1) | Borderline lower |
More straightforward than previous case - less tangentially sectioned glands. |
| Pathologist 20 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 21 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 22 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 23 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 24 | GS 3+3=6 (ISUP 1) | Typical |
Case description (by case creator):
Classical GP3 with discrete glands.
