Case ID: 227

Publication date: 03 Jun, 2015

Consensus grade: GS 4+4=8 (ISUP 4)

User Diagnosis Difficulty Comment
Pathologist 1 GS 4+4=8 (ISUP 4) Typical

All cribriform

Pathologist 2 GS 4+4=8 (ISUP 4) Typical
Pathologist 3 GS 4+4=8 (ISUP 4) Typical
Pathologist 4 GS 4+4=8 (ISUP 4) Typical
Pathologist 5 GS 4+4=8 (ISUP 4) Typical

cribriform allover, probably ICD also

Pathologist 6 GS 4+4=8 (ISUP 4) Typical
Pathologist 7 GS 4+4=8 (ISUP 4) Typical

Ductal

Pathologist 8 GS 4+4=8 (ISUP 4) Typical
Pathologist 9 GS 4+4=8 (ISUP 4) Typical
Pathologist 10 GS 4+4=8 (ISUP 4) Typical
Pathologist 11 GS 4+4=8 (ISUP 4) Typical
Pathologist 12 GS 4+4=8 (ISUP 4) Typical
Pathologist 13 GS 4+4=8 (ISUP 4) Typical
Pathologist 14 GS 4+4=8 (ISUP 4) Borderline lower
Pathologist 15 GS 4+4=8 (ISUP 4) Typical
Pathologist 16 GS 4+4=8 (ISUP 4) Typical
Pathologist 17 GS 4+4=8 (ISUP 4) Borderline lower

Typical fused gland pattern 4.

Pathologist 18 GS 4+4=8 (ISUP 4) Typical

All cribriform glands

Pathologist 19 GS 4+4=8 (ISUP 4) Typical
Pathologist 20 GS 4+4=8 (ISUP 4) Typical
Pathologist 21 GS 4+4=8 (ISUP 4) Typical
Pathologist 22 GS 4+4=8 (ISUP 4) Typical
Pathologist 23 GS 4+4=8 (ISUP 4) Typical
Pathologist 24 GS 4+4=8 (ISUP 4) Typical
Pathologist 25 GS 4+4=8 (ISUP 4) Typical


Case description (by case creator):

4+4=8 dominated by cribriform glands.