Case ID: 214
Publication date: 03 Jun, 2015
Consensus grade: GS 3+3=6 (ISUP 1)
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 2 | GS 3+3=6 (ISUP 1) | Borderline higher |
Glands crowded but not fused. |
| Pathologist 3 | GS 3+3=6 (ISUP 1) | Borderline lower |
Challenging. 6(3,3) or low 7 with <5% 4. |
| Pathologist 4 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 5 | GS 3+4=7 (ISUP 2) | Borderline higher |
Some poorly formed glands |
| Pathologist 6 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 7 | GS 3+3=6 (ISUP 1) | Typical |
very few ill formed glands, should still be considered as 6 |
| Pathologist 8 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 9 | GS 3+3=6 (ISUP 1) | Borderline higher | |
| Pathologist 10 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 11 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 12 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 13 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 14 | GS 3+3=6 (ISUP 1) | Borderline higher | |
| Pathologist 15 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 16 | GS 3+3=6 (ISUP 1) | Borderline higher | |
| Pathologist 17 | GS 3+4=7 (ISUP 2) | Borderline higher |
No Gleason pattern 5, just scattered tangentially sectioned glands. |
| Pathologist 18 | GS 3+3=6 (ISUP 1) | Borderline higher |
In the LM field, looks like there could be poorly formed glands |
| Pathologist 19 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 20 | GS 3+4=7 (ISUP 2) | Borderline lower | |
| Pathologist 21 | GS 3+4=7 (ISUP 2) | Borderline higher | |
| Pathologist 22 | GS 3+3=6 (ISUP 1) | Borderline higher | |
| Pathologist 23 | GS 3+3=6 (ISUP 1) | Borderline higher | |
| Pathologist 24 | GS 3+4=7 (ISUP 2) | Borderline lower | |
| Pathologist 25 | GS 3+4=7 (ISUP 2) | Borderline lower |
Case description (by case creator):
3+4=7 that is bordering to 3+3=6. There are some nests and poorly formed glands in some of the images.
