Case ID: 188
Publication date: 03 Jun, 2015
Consensus grade: GS 3+4=7 (ISUP 2)
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 2 | GS 3+4=7 (ISUP 2) | Borderline lower | |
| Pathologist 3 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 4 | GS 3+4=7 (ISUP 2) | Borderline higher | |
| Pathologist 5 | GS 3+4=7 (ISUP 2) | Borderline higher |
tough case - is there IDCP? |
| Pathologist 6 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 7 | GS 3+4=7 (ISUP 2) | Typical |
there are too many cribriform massifs not o go for a 4 |
| Pathologist 8 | GS 4+3=7 (ISUP 3) | Typical | |
| Pathologist 9 | GS 3+4=7 (ISUP 2) | Borderline higher | |
| Pathologist 10 | GS 4+3=7 (ISUP 3) | Borderline lower | |
| Pathologist 11 | GS 4+3=7 (ISUP 3) | Borderline lower | |
| Pathologist 12 | GS 3+4=7 (ISUP 2) | Borderline higher | |
| Pathologist 13 | GS 3+4=7 (ISUP 2) | Borderline higher | |
| Pathologist 14 | GS 3+4=7 (ISUP 2) | Borderline higher |
The cribriform glands now is considered 4. |
| Pathologist 15 | GS 4+3=7 (ISUP 3) | Borderline lower | |
| Pathologist 16 | GS 4+3=7 (ISUP 3) | Typical | |
| Pathologist 17 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 18 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 19 | GS 4+4=8 (ISUP 4) | Typical |
Only rare discrete glands present. |
| Pathologist 20 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 21 | GS 4+3=7 (ISUP 3) | Typical | |
| Pathologist 22 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 23 | GS 4+3=7 (ISUP 3) | Borderline higher | |
| Pathologist 24 | GS 4+3=7 (ISUP 3) | Typical | |
| Pathologist 25 | GS 3+4=7 (ISUP 2) | Typical |
Case description (by case creator):
3+4=7 with a single cribriform gland that seems to be invasive.
