Case ID: 118
Publication date: 29 May, 2015
Consensus grade: GS 3+3=6 (ISUP 1)
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | GS 3+3=6 (ISUP 1) | Borderline lower | |
| Pathologist 2 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 3 | GS 3+4=7 (ISUP 2) | Typical |
still have the impression of some confluence... but 6 would be an option |
| Pathologist 4 | GS 3+4=7 (ISUP 2) | Borderline higher | |
| Pathologist 5 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 6 | GS 3+3=6 (ISUP 1) | Borderline higher |
is there PIN or PIN-like cancer? |
| Pathologist 7 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 8 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 9 | GS 3+3=6 (ISUP 1) | Borderline higher | |
| Pathologist 10 | GS 3+3=6 (ISUP 1) | Borderline lower |
A couple of the glands appear a little pseudohyperplastic. |
| Pathologist 11 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 12 | GS 3+3=6 (ISUP 1) | Borderline higher | |
| Pathologist 13 | GS 3+3=6 (ISUP 1) | Borderline higher | |
| Pathologist 14 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 15 | GS 3+3=6 (ISUP 1) | Borderline higher |
well-formed separate glands including pseudohyperplastic glands |
| Pathologist 16 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 17 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 18 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 19 | GS 3+4=7 (ISUP 2) | Borderline lower | |
| Pathologist 20 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 21 | GS 3+4=7 (ISUP 2) | Typical | |
| Pathologist 22 | GS 3+3=6 (ISUP 1) | Typical | |
| Pathologist 23 | GS 3+4=7 (ISUP 2) | Borderline lower | |
| Pathologist 24 | GS 3+3=6 (ISUP 1) | Typical |
Case description (by case creator):
3+3=6 with branched glands.
