Case ID: 121
Publication date: 05 Oct, 2015
Consensus grade: Low-grade papillary urothelial carcinoma (LG-PUC)
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 2 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 3 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 4 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 5 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 6 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
| Pathologist 7 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 8 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 9 | PUNLMP | Typical | |
| Pathologist 10 | High-grade papillary urothelial carcinoma (HG-PUC) | Borderline lower | |
| Pathologist 11 | PUNLMP | Typical |
No specific comment. |
| Pathologist 12 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 13 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 14 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 15 | Papilloma | Typical | |
| Pathologist 16 | Low-grade papillary urothelial carcinoma (LG-PUC) | Bordering on lower | |
| Pathologist 17 | Low-grade papillary urothelial carcinoma (LG-PUC) | Bordering on lower | |
| Pathologist 18 | Low-grade papillary urothelial carcinoma (LG-PUC) | Bordering on lower | |
| Pathologist 19 | PUNLMP | Typical |
could also be a PUNLMP |
| Pathologist 20 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 21 | High-grade papillary urothelial carcinoma (HG-PUC) | Bordering on lower | |
| Pathologist 22 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 23 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical |
Case description (by case creator):
Lesion shows moderate variation in nuclear size, shape and chromatin. Scattered nuclei are significantly enlarged and hyperchromatic relative to other nuclei. Lesion still maintains an overall orderly appearance.
