Case ID: 520
Publication date: 07 Nov, 2015
Consensus grade: Low-grade papillary urothelial carcinoma (LG-PUC)
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 2 | Low-grade papillary urothelial carcinoma (LG-PUC) | Borderline lower | |
| Pathologist 3 | Low-grade papillary urothelial carcinoma (LG-PUC) | Borderline lower | |
| Pathologist 4 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 5 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 6 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 7 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical |
PULMP can be discussed, but mitosis, and I don't like PUNLMPs with mitosis, although in the initail description they have been mentioned |
| Pathologist 8 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 9 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 10 | PUNLMP | Borderline higher | |
| Pathologist 11 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 12 | PUNLMP | Bordering on lower | |
| Pathologist 13 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical |
No specific comment. |
| Pathologist 14 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 15 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 16 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 17 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 18 | Low-grade papillary urothelial carcinoma (LG-PUC) | Bordering on higher | |
| Pathologist 19 | PUNLMP | Typical | |
| Pathologist 20 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 21 | Low-grade papillary urothelial carcinoma (LG-PUC) | Bordering on higher | |
| Pathologist 22 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 23 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical |
Case description (by case creator):
A 74 year-old woman underwent a TURBT.
