Case ID: 487
Publication date: 03 Nov, 2015
Consensus grade: Low-grade papillary urothelial carcinoma (LG-PUC)
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 2 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 3 | Low-grade papillary urothelial carcinoma (LG-PUC) | Borderline lower | |
| Pathologist 4 | Low-grade papillary urothelial carcinoma (LG-PUC) | Borderline lower | |
| Pathologist 5 | PUNLMP | Borderline higher | |
| Pathologist 6 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 7 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical |
Poor photos |
| Pathologist 8 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 9 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 10 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 11 | PUNLMP | Borderline higher | |
| Pathologist 12 | Papilloma | Typical | |
| Pathologist 13 | Low-grade papillary urothelial carcinoma (LG-PUC) | Bordering on higher | |
| Pathologist 14 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical |
No specific comment. |
| Pathologist 15 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 16 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 17 | PUNLMP | Bordering on higher | |
| Pathologist 18 | Papilloma | Bordering on higher | |
| Pathologist 19 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 20 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 21 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
| Pathologist 22 | PUNLMP | Typical | |
| Pathologist 23 | High-grade papillary urothelial carcinoma (HG-PUC) | Bordering on lower | |
| Pathologist 24 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical |
Case description (by case creator):
