Case ID: 409
Publication date: 31 Dec, 2015
Consensus grade: Carcinoma in situ (CIS)
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | Carcinoma in situ (CIS) | Typical | |
| Pathologist 2 | Atypia/dysplasia | Borderline higher | |
| Pathologist 3 | Carcinoma in situ (CIS) | Borderline lower | |
| Pathologist 4 | Carcinoma in situ (CIS) | Borderline lower | |
| Pathologist 5 | Carcinoma in situ (CIS) | Typical | |
| Pathologist 6 | Carcinoma in situ (CIS) | Typical |
No specific comment. |
| Pathologist 7 | Carcinoma in situ (CIS) | Typical | |
| Pathologist 8 | Atypia/dysplasia | Typical | |
| Pathologist 9 | Carcinoma in situ (CIS) | Typical | |
| Pathologist 10 | Atypia/dysplasia | Borderline higher | |
| Pathologist 11 | Carcinoma in situ (CIS) | Typical | |
| Pathologist 12 | Carcinoma in situ (CIS) | Borderline lower | |
| Pathologist 13 | Reactive atypia | Borderline higher | |
| Pathologist 14 | Carcinoma in situ (CIS) | Typical | |
| Pathologist 15 | Carcinoma in situ (CIS) | Borderline higher | |
| Pathologist 16 | Carcinoma in situ (CIS) | Typical | |
| Pathologist 17 | Carcinoma in situ (CIS) | Typical | |
| Pathologist 18 | Carcinoma in situ (CIS) | Typical | |
| Pathologist 19 | Atypia/dysplasia | Typical | |
| Pathologist 20 | Carcinoma in situ (CIS) | Typical | |
| Pathologist 21 | Carcinoma in situ (CIS) | Typical |
Case description (by case creator):
The urothelium displays loss of cohesion, loss of polarity and prominent pleomorphism.
