Case ID: 951
Publication date: 21 Jan, 2016
Consensus grade: Clear cell RCC
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | Clear cell RCC | Not typical | |
| Pathologist 2 | Clear cell RCC | Typical | |
| Pathologist 3 | Clear cell RCC | Not typical | |
| Pathologist 4 | Clear cell RCC | Typical | |
| Pathologist 5 | Clear cell RCC | Typical |
borderline quality |
| Pathologist 6 | Clear cell RCC | Typical | |
| Pathologist 7 | Clear cell RCC | Typical | |
| Pathologist 8 | Clear cell RCC | Typical | |
| Pathologist 9 | Clear cell RCC | Typical | |
| Pathologist 10 | Clear cell RCC | Typical | |
| Pathologist 11 | Clear cell RCC | Not typical |
I would try to rule out Xp11.2 translocation RCC (IHC and FISH) |
| Pathologist 12 | Clear cell RCC | Typical | |
| Pathologist 13 | Clear cell RCC | Typical | |
| Pathologist 14 | Clear cell RCC | Typical | |
| Pathologist 15 | Clear cell RCC | Typical | |
| Pathologist 16 | Clear cell RCC | Typical | |
| Pathologist 17 | Clear cell RCC | Typical |
Case description (by case creator):
clear cell
