Case ID: 918
Publication date: 21 Jan, 2016
Consensus grade: Renal adenoma
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | Renal adenoma | Typical | |
| Pathologist 2 | Renal adenoma | Typical | |
| Pathologist 3 | Renal adenoma | Typical | |
| Pathologist 4 | Other | Typical | |
| Pathologist 5 | Renal adenoma | Typical | |
| Pathologist 6 | Renal adenoma | Typical |
too dark |
| Pathologist 7 | Renal adenoma | Typical | |
| Pathologist 8 | Renal adenoma | Typical | |
| Pathologist 9 | Renal adenoma | Typical | |
| Pathologist 10 | Renal adenoma | Not typical |
Delete |
| Pathologist 11 | Renal adenoma | Typical | |
| Pathologist 12 | Renal adenoma | Typical | |
| Pathologist 13 | Renal adenoma | Typical | |
| Pathologist 14 | Renal adenoma | Typical | |
| Pathologist 15 | Renal adenoma | Typical | |
| Pathologist 16 | Renal adenoma | Typical |
papillary adenoma |
| Pathologist 17 | Renal adenoma | Typical | |
| Pathologist 18 | Renal adenoma | Typical |
Case description (by case creator):
adenoma
