Case ID: 743
Publication date: 18 Jan, 2016
Consensus grade: Clear cell RCC
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | Clear cell RCC | Not typical | |
| Pathologist 2 | Clear cell RCC | Not typical | |
| Pathologist 3 | Clear cell RCC | Not typical | |
| Pathologist 4 | Clear cell tubulopapillary RCC | Not typical |
May be Clear cell with Clear cell pap like areas |
| Pathologist 5 | Clear cell RCC | Not typical | |
| Pathologist 6 | Clear cell tubulopapillary RCC | Not typical | |
| Pathologist 7 | Clear cell RCC | Typical | |
| Pathologist 8 | Clear cell RCC | Not typical | |
| Pathologist 9 | Clear cell RCC | Typical |
one could ask if this isn't a clear cell papillary, but too irregular for me |
| Pathologist 10 | Clear cell RCC | Not typical | |
| Pathologist 11 | Clear cell RCC | Typical | |
| Pathologist 12 | Clear cell RCC | Not typical | |
| Pathologist 13 | Clear cell RCC | Typical | |
| Pathologist 14 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 15 | Clear cell RCC | Not typical |
I would consider also "clear cell papillary RCC type" of RCC within tuberous sclerosis complex....just in case.....(described in AJSP 2015) |
| Pathologist 16 | Clear cell RCC | Not typical | |
| Pathologist 17 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 18 | Clear cell RCC | Not typical | |
| Pathologist 19 | MiT Family translocation carcinoma | Not typical | |
| Pathologist 20 | Clear cell RCC | Not typical | |
| Pathologist 21 | Clear cell RCC | Typical |
Case description (by case creator):
renal mass
