Case ID: 464
Publication date: 08 Jan, 2016
Consensus grade: oncocytoma
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | oncocytoma | Not typical | |
| Pathologist 2 | Insufficient tumor for diagnosis | Not typical | |
| Pathologist 3 | oncocytoma | Typical | |
| Pathologist 4 | oncocytoma | Typical |
needs low power images |
| Pathologist 5 | oncocytoma | Not typical | |
| Pathologist 6 | oncocytoma | Typical | |
| Pathologist 7 | oncocytoma | Typical | |
| Pathologist 8 | oncocytoma | Typical | |
| Pathologist 9 | oncocytoma | Typical | |
| Pathologist 10 | oncocytoma | Typical | |
| Pathologist 11 | oncocytoma | Typical | |
| Pathologist 12 | Clear cell RCC | Not typical | |
| Pathologist 13 | Other | Not typical | |
| Pathologist 14 | oncocytoma | Not typical | |
| Pathologist 15 | oncocytoma | Not typical | |
| Pathologist 16 | oncocytoma | Typical | |
| Pathologist 17 | oncocytoma | Typical | |
| Pathologist 18 | oncocytoma | Typical | |
| Pathologist 19 | oncocytoma | Typical |
Case description (by case creator):
Oncocytic neoplasm
