Case ID: 427
Publication date: 05 Jan, 2016
Consensus grade: Renal cell carcinoma with leiomyomatous stroma
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | Renal cell carcinoma with leiomyomatous stroma | Not typical | |
| Pathologist 2 | Renal cell carcinoma with leiomyomatous stroma | Typical |
Could be TSC or TCEB-mutated |
| Pathologist 3 | Clear cell RCC | Not typical | |
| Pathologist 4 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 5 | Renal cell carcinoma with leiomyomatous stroma | Typical |
Differential includes TCEB1 mutant RCC |
| Pathologist 6 | Renal cell carcinoma, unclassified | Not typical |
likely rcc with leiomyomatous stroma but could be clear cell rcc |
| Pathologist 7 | Renal cell carcinoma with leiomyomatous stroma | Typical | |
| Pathologist 8 | Renal cell carcinoma with leiomyomatous stroma | Typical | |
| Pathologist 9 | Renal cell carcinoma with leiomyomatous stroma | Typical | |
| Pathologist 10 | Renal cell carcinoma with leiomyomatous stroma | Typical | |
| Pathologist 11 | Renal cell carcinoma with leiomyomatous stroma | Typical | |
| Pathologist 12 | Other | Not typical | |
| Pathologist 13 | MiT Family translocation carcinoma | Typical | |
| Pathologist 14 | Renal cell carcinoma with leiomyomatous stroma | Typical | |
| Pathologist 15 | Renal cell carcinoma with leiomyomatous stroma | Typical |
Could be with VHL abnormalities (ie "Grawitz type"), TCEB1 mutated OR without mutations in VHL or TCEB1 |
| Pathologist 16 | Renal cell carcinoma with leiomyomatous stroma | Not typical | |
| Pathologist 17 | Renal cell carcinoma with leiomyomatous stroma | Typical | |
| Pathologist 18 | Renal cell carcinoma with leiomyomatous stroma | Typical | |
| Pathologist 19 | Renal cell carcinoma with leiomyomatous stroma | Typical | |
| Pathologist 20 | Renal cell carcinoma with leiomyomatous stroma | Typical | |
| Pathologist 21 | Renal cell carcinoma with leiomyomatous stroma | Typical |
Case description (by case creator):
84 y.o. female with a 3. 5 cm mass along with multiple simple cysts in her left kidney. She underwent a partial nephrectomy.
