Case ID: 1204
Publication date: 26 Jan, 2016
Consensus grade: Clear cell tubulopapillary RCC
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 2 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 3 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 4 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 5 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 6 | Renal cell carcinoma, unclassified | Not typical |
Clear cell vs clear cell papillary - not diagnostic of either |
| Pathologist 7 | Other | Typical | |
| Pathologist 8 | Clear cell tubulopapillary RCC | Not typical | |
| Pathologist 9 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 10 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 11 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 12 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 13 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 14 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 15 | Clear cell tubulopapillary RCC | Typical |
focu issues for some illustrations. not graded |
| Pathologist 16 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 17 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 18 | Tubulocystic RCC | Typical | |
| Pathologist 19 | Clear cell tubulopapillary RCC | Typical |
Case description (by case creator):
A 46-years-old man underwent clinical attention for a nodule of 3,5 cm on the right kidney.
A tumour enucleation was performed.
The microscopic examination showed a tumour with tubular architecture, composed of cells with clear cytoplasm and low-grade nuclei.
