Case ID: 1237
Publication date: 26 Jan, 2016
Consensus grade: Acquired cystic disease-associated RCC
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | Acquired cystic disease-associated RCC | Not typical | |
| Pathologist 2 | Acquired cystic disease-associated RCC | Typical | |
| Pathologist 3 | Acquired cystic disease-associated RCC | Typical | |
| Pathologist 4 | Acquired cystic disease-associated RCC | Typical | |
| Pathologist 5 | Acquired cystic disease-associated RCC | Typical | |
| Pathologist 6 | Acquired cystic disease-associated RCC | Not typical | |
| Pathologist 7 | Renal cell carcinoma, unclassified | Not typical |
Acquired cystic disease-associated RCC is in the dx. |
| Pathologist 8 | Acquired cystic disease-associated RCC | Typical | |
| Pathologist 9 | Acquired cystic disease-associated RCC | Typical | |
| Pathologist 10 | Acquired cystic disease-associated RCC | Typical | |
| Pathologist 11 | Acquired cystic disease-associated RCC | Typical | |
| Pathologist 12 | Acquired cystic disease-associated RCC | Typical | |
| Pathologist 13 | Acquired cystic disease-associated RCC | Typical | |
| Pathologist 14 | Acquired cystic disease-associated RCC | Typical |
WHO/ISUP grade 2 |
| Pathologist 15 | Acquired cystic disease-associated RCC | Typical |
Grade 2 |
| Pathologist 16 | Acquired cystic disease-associated RCC | Typical | |
| Pathologist 17 | Acquired cystic disease-associated RCC | Typical | |
| Pathologist 18 | Renal cell carcinoma, unclassified | Not typical |
Case is resembling me part of PRCC spectrum |
Case description (by case creator):
Acquired cystic disease associated renal cell carcinoma
