Case ID: 963
Publication date: 21 Jan, 2016
Consensus grade: Clear cell tubulopapillary RCC
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 2 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 3 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 4 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 5 | Clear cell tubulopapillary RCC | Typical |
Good case - images borderline quality |
| Pathologist 6 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 7 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 8 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 9 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 10 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 11 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 12 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 13 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 14 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 15 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 16 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 17 | Clear cell tubulopapillary RCC | Typical |
Case description (by case creator):
clear cell papillary
