Case ID: 958
Publication date: 21 Jan, 2016
Consensus grade: Clear cell RCC
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | Clear cell RCC | Not typical | |
| Pathologist 2 | MiT Family translocation carcinoma | Not typical | |
| Pathologist 3 | Clear cell RCC | Not typical | |
| Pathologist 4 | Clear cell RCC | Typical | |
| Pathologist 5 | Renal cell carcinoma, unclassified | Not typical |
Quite bad photos |
| Pathologist 6 | Clear cell RCC | Typical | |
| Pathologist 7 | Clear cell RCC | Not typical | |
| Pathologist 8 | Chromophobe RCC | Not typical |
Differential includes clear cell RCC, CA-IX, c-kit and CK7 staining may help. |
| Pathologist 9 | Clear cell RCC | Typical | |
| Pathologist 10 | Clear cell RCC | Not typical | |
| Pathologist 11 | Renal cell carcinoma, unclassified | Not typical | |
| Pathologist 12 | Clear cell RCC | Not typical |
nice case |
| Pathologist 13 | Clear cell RCC | Typical | |
| Pathologist 14 | Clear cell RCC | Not typical | |
| Pathologist 15 | Other | Not typical | |
| Pathologist 16 | Clear cell RCC | Not typical | |
| Pathologist 17 | Clear cell RCC | Not typical | |
| Pathologist 18 | Clear cell RCC | Typical | |
| Pathologist 19 | Chromophobe RCC | Typical | |
| Pathologist 20 | Other | Not typical |
BHD? |
| Pathologist 21 | Other | Not typical |
?? |
| Pathologist 22 | Clear cell RCC | Not typical | |
| Pathologist 23 | Clear cell RCC | Not typical | |
| Pathologist 24 | Clear cell RCC | Typical |
clear cell papillary could maybe been discussed |
Case description (by case creator):
small clear cell carcinoma
