Case ID: 706
Publication date: 18 Jan, 2016
Consensus grade: Chromophobe RCC
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | Chromophobe RCC | Not typical | |
| Pathologist 2 | Chromophobe RCC | Not typical | |
| Pathologist 3 | Renal cell carcinoma, unclassified | Not typical |
Possibly eosinophilic variant of chromophobe renal cell carcinoma but the architecture is far from typical. Cannot make the diagnosis just with H&E |
| Pathologist 4 | oncocytoma | Not typical | |
| Pathologist 5 | Chromophobe RCC | Typical | |
| Pathologist 6 | oncocytoma | Typical | |
| Pathologist 7 | Renal cell carcinoma, unclassified | Not typical |
Not diagnostic of anything - |
| Pathologist 8 | |||
| Pathologist 9 | Chromophobe RCC | Typical | |
| Pathologist 10 | Chromophobe RCC | Typical | |
| Pathologist 11 | Chromophobe RCC | Typical | |
| Pathologist 12 | Chromophobe RCC | Not typical | |
| Pathologist 13 | Chromophobe RCC | Not typical | |
| Pathologist 14 | Other | Not typical | |
| Pathologist 15 | Chromophobe RCC | Not typical | |
| Pathologist 16 | Chromophobe RCC | Typical | |
| Pathologist 17 | Chromophobe RCC | Not typical | |
| Pathologist 18 | Chromophobe RCC | Typical | |
| Pathologist 19 | Chromophobe RCC | Typical | |
| Pathologist 20 | Chromophobe RCC | Not typical | |
| Pathologist 21 | Chromophobe RCC | Typical | |
| Pathologist 22 | Chromophobe RCC | Typical |
Case description (by case creator):
