Case ID: 635
Publication date: 14 Jan, 2016
Consensus grade: Clear cell RCC
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | Clear cell RCC | Typical |
Very poor images |
| Pathologist 2 | Clear cell RCC | Not typical | |
| Pathologist 3 | Renal cell carcinoma with leiomyomatous stroma | Not typical | |
| Pathologist 4 | Clear cell RCC | Not typical | |
| Pathologist 5 | Clear cell RCC | Typical | |
| Pathologist 6 | Clear cell RCC | Not typical | |
| Pathologist 7 | Clear cell RCC | Typical | |
| Pathologist 8 | Clear cell RCC | Typical | |
| Pathologist 9 | Clear cell RCC | Typical | |
| Pathologist 10 | Clear cell RCC | Typical | |
| Pathologist 11 | Clear cell RCC | Not typical |
foam cell-like cytoplasm is unusual for me, I would think also about translocation RCC (Xp11.2)-but think it is not |
| Pathologist 12 | Clear cell RCC | Typical | |
| Pathologist 13 | Clear cell RCC | Not typical | |
| Pathologist 14 | Clear cell RCC | Typical | |
| Pathologist 15 | Clear cell RCC | Typical | |
| Pathologist 16 | Clear cell RCC | Typical | |
| Pathologist 17 | Clear cell RCC | Typical | |
| Pathologist 18 | Clear cell RCC | Typical |
Case description (by case creator):
clear cell carcinoma
