Case ID: 627
Publication date: 14 Jan, 2016
Consensus grade: Renal cell carcinoma with leiomyomatous stroma
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | Renal cell carcinoma with leiomyomatous stroma | Typical | |
| Pathologist 2 | Renal cell carcinoma with leiomyomatous stroma | Not typical | |
| Pathologist 3 | Renal cell carcinoma with leiomyomatous stroma | Not typical | |
| Pathologist 4 | Renal cell carcinoma, unclassified | Not typical |
clear cell renal cell carcinoma with a lot of stroma vs clear cell renal cell carcinoma with leiomyomatous stroma. The photos do not show unequivocal smooth muscle stroma. It looks more fibrous than leiomyomatous. |
| Pathologist 5 | Clear cell RCC | Typical | |
| Pathologist 6 | Renal cell carcinoma, unclassified | Not typical |
favor rcc with leiomyomatous stroma |
| Pathologist 7 | Renal cell carcinoma with leiomyomatous stroma | Not typical | |
| Pathologist 8 | Renal cell carcinoma with leiomyomatous stroma | Typical | |
| Pathologist 9 | Renal cell carcinoma with leiomyomatous stroma | Not typical | |
| Pathologist 10 | Clear cell RCC | Typical | |
| Pathologist 11 | Renal cell carcinoma with leiomyomatous stroma | Typical | |
| Pathologist 12 | Renal cell carcinoma with leiomyomatous stroma | Typical | |
| Pathologist 13 | Renal cell carcinoma with leiomyomatous stroma | Typical | |
| Pathologist 14 | Other | Not typical | |
| Pathologist 15 | Clear cell RCC | Typical | |
| Pathologist 16 | Renal cell carcinoma with leiomyomatous stroma | Typical | |
| Pathologist 17 | Clear cell RCC | Not typical |
unusual is relatively abundant stroma, could be also example of RCC with leiomyomatous stroma |
| Pathologist 18 | Renal cell carcinoma with leiomyomatous stroma | Typical | |
| Pathologist 19 | Renal cell carcinoma with leiomyomatous stroma | Not typical | |
| Pathologist 20 | Renal cell carcinoma with leiomyomatous stroma | Typical | |
| Pathologist 21 | Renal cell carcinoma with leiomyomatous stroma | Typical | |
| Pathologist 22 | Renal cell carcinoma with leiomyomatous stroma | Typical | |
| Pathologist 23 | Renal cell carcinoma with leiomyomatous stroma | Typical |
Case description (by case creator):
RAT
