Case ID: 537
Publication date: 11 Jan, 2016
Consensus grade: Clear cell tubulopapillary RCC
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 2 | Renal cell carcinoma, unclassified | Not typical |
clear cell renal cell carcinoma vs. clear cell papillary renal cell carcinoma |
| Pathologist 3 | Clear cell RCC | Typical | |
| Pathologist 4 | Clear cell RCC | Typical | |
| Pathologist 5 | Clear cell tubulopapillary RCC | Not typical | |
| Pathologist 6 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 7 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 8 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 9 | Clear cell tubulopapillary RCC | Typical |
Differential includes ccRCC with clear cell papillary features. IHC panel should be performed. |
| Pathologist 10 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 11 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 12 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 13 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 14 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 15 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 16 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 17 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 18 | Other | Not typical |
clear cell papillary vs. clear cell |
| Pathologist 19 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 20 | Clear cell tubulopapillary RCC | Typical | |
| Pathologist 21 | Clear cell RCC | Typical |
Case description (by case creator):
Clear cell neoplasm
