Case ID: 377
Publication date: 05 Jan, 2016
Consensus grade: Clear cell RCC
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | Clear cell RCC | Not typical | |
| Pathologist 2 | Chromophobe RCC | Typical | |
| Pathologist 3 | Clear cell RCC | Typical | |
| Pathologist 4 | Clear cell RCC | Typical | |
| Pathologist 5 | Clear cell RCC | Typical | |
| Pathologist 6 | Clear cell RCC | Not typical | |
| Pathologist 7 | Clear cell RCC | Typical | |
| Pathologist 8 | Clear cell RCC | Typical | |
| Pathologist 9 | Clear cell RCC | Not typical | |
| Pathologist 10 | Clear cell RCC | Typical | |
| Pathologist 11 | Clear cell RCC | Not typical |
I would also briefly consider Xp11.2 translocation RCC |
| Pathologist 12 | MiT Family translocation carcinoma | Typical |
clear cell and papillae, but no psammomas and no clusters of small cells |
| Pathologist 13 | Clear cell RCC | Not typical | |
| Pathologist 14 | Clear cell RCC | Typical | |
| Pathologist 15 | Clear cell RCC | Typical | |
| Pathologist 16 | Clear cell RCC | Typical | |
| Pathologist 17 | Clear cell RCC | Typical | |
| Pathologist 18 | Clear cell RCC | Typical |
Case description (by case creator):
Male, 62 years-old, Renal cell tumor resection, 4.5 cm.
